Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
The following data is cached, and was last updated 06:15, 22 June 2025. A maximum of 5,000 results are available in the cache.
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/vnd.djvu | .djvu, .djv | 6 (0.00000495%) | 54,375,946 bytes (51.86 MB; 0.00000764%) |
image/x-xcf | .xcf | 1,687 (0.00139%) | 14,119,323,180 bytes (13.15 GB; 0.00198%) |
image/webp | .webp | 45,642 (0.0376%) | 28,935,962,866 bytes (26.95 GB; 0.00407%) |
image/gif | .gif | 239,591 (0.197%) | 1,045,866,481,675 bytes (974.04 GB; 0.147%) |
image/tiff | .tiff, .tif | 2,336,600 (1.93%) | 120,479,438,026,431 bytes (109.58 TB; 16.9%) |
image/png | .png, .apng | 4,429,784 (3.65%) | 13,695,496,165,353 bytes (12.46 TB; 1.92%) |
image/jpeg | .jpeg, .jpg, .jpe, .jps | 100,984,604 (83.2%) | 349,591,958,079,737 bytes (317.95 TB; 49.1%) |
Total file size for this section of 108,037,914 files (89.1%): 484,855,868,415,188 bytes (440.97 TB; 68.1%).
Drawings (vector images)
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/svg+xml | .svg | 3,280,099 (2.7%) | 1,014,570,206,783 bytes (944.89 GB; 0.143%) |
Total file size for this section of 3,280,099 files (2.7%): 1,014,570,206,783 bytes (944.89 GB; 0.143%).
Audio
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
audio/webm | .webm | 295 (0.000243%) | 22,506,364,327 bytes (20.96 GB; 0.00316%) |
audio/midi | .mid, .midi, .kar | 6,986 (0.00576%) | 27,905,109 bytes (26.61 MB; 0.00000392%) |
audio/flac | .flac | 15,963 (0.0132%) | 40,986,641,005 bytes (38.17 GB; 0.00576%) |
audio/x-flac | .flac | 18,163 (0.015%) | 154,207,875,245 bytes (143.62 GB; 0.0217%) |
audio/mpeg | .mpga, .mpa, .mp2, .mp3 | 30,394 (0.0251%) | 347,536,637,476 bytes (323.67 GB; 0.0488%) |
audio/wav | .wav | 1,491,505 (1.23%) | 632,749,686,114 bytes (589.29 GB; 0.0889%) |
application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 2,275,654 (1.88%) | 834,709,061,580 bytes (777.38 GB; 0.117%) |
Total file size for this section of 3,838,960 files (3.16%): 2,032,724,170,856 bytes (1.85 TB; 0.286%).
Videos
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
video/mpeg | .mpg, .mpeg, .mpe | 913 (0.000753%) | 188,137,594,661 bytes (175.22 GB; 0.0264%) |
application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 151,490 (0.125%) | 3,116,465,047,265 bytes (2.83 TB; 0.438%) |
video/webm | .webm | 206,939 (0.171%) | 33,551,149,580,519 bytes (30.51 TB; 4.72%) |
Total file size for this section of 359,342 files (0.296%): 36,855,752,222,445 bytes (33.52 TB; 5.18%).
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/vnd.djvu | .djvu, .djv | 366,091 (0.302%) | 4,241,257,273,204 bytes (3.86 TB; 0.596%) |
application/pdf | 5,427,735 (4.47%) | 182,316,084,848,505 bytes (165.82 TB; 25.6%) |
Total file size for this section of 5,793,826 files (4.78%): 186,557,342,121,709 bytes (169.67 TB; 26.2%).
3D
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/sla | .stl | 10,232 (0.00843%) | 243,831,609,487 bytes (227.09 GB; 0.0343%) |
Total file size for this section of 10,232 files (0.00843%): 243,831,609,487 bytes (227.09 GB; 0.0343%).
All files
Total file size for all 121,320,373 files: 711,560,088,746,468 bytes (647.16 TB).